|
Part B - Personal Injury Actions
|
Profit Costs (Note 6) | |||||||||||||||||||||||||||||||||||||||||||
Amount Recovered (Note 1) |
Total No. of Cases | Lowest | Highest | Median | Claimed | Allowed | Claimed | Allowed | ||||||||||||||||||||||||||||||||||||
| Lowest | Highest | Median | No. of Bills Submitted (Note 4) | Lowest | Highest | Median | No. of Bills Taxed (Note 5) | Lowest | Highest | Median | No. of Bills Submitted | Lowest | Highest | Median | No. of Bills Taxed (Note 7) | |||||||||||||||||||||||||||||
| < $120,000 | 8 | 40,000 | 100,000 | 100,000 | 73,600 | 245,800 | 127,100 | 8 | 48,200 | 194,000 | 90,800 | 5 | 63,200 | 186,200 | 86,700 | 8 | 43,000 | 127,000 | 44,300 | 3 | ||||||||||||||||||||||||
| $120,000 to < $600,000 | 85 | 120,000 | 576,900 | 315,000 | 76,400 | 793,700 | 284,900 | 85 | 43,600 | 648,400 | 236,400 | 46 | 33,000 | 439,000 | 185,900 | 85 | 26,500 | 425,500 | 152,100 | 41 | ||||||||||||||||||||||||
| $600,000 to < $1 M | 46 | 600,000 | 997,900 | 793,000 | 160,800 | 1,171,600 | 379,700 | 46 | 106,900 | 611,600 | 285,000 | 21 | 105,100 | 690,000 | 243,200 | 46 | 96,200 | 348,100 | 193,500 | 19 | ||||||||||||||||||||||||
| $1 M to < $3 M | 45 | 1,000,000 | 2,680,000 | 1,364,500 | 229,100 | 1,285,500 | 487,500 | 45 | 223,700 | 1,208,600 | 455,200 | 22 | 134,700 | 723,000 | 268,300 | 45 | 110,300 | 723,000 | 272,400 | 22 | ||||||||||||||||||||||||
| $3 M to < $5 M | 12 | 3,000,000 | 4,800,000 | 3,300,700 | 294,000 | 4,646,800 | 879,000 | 12 | 372,900 | 4,050,400 | 630,800 | 6 | 171,900 | 2,114,700 | 468,600 | 12 | 222,500 | 1,694,000 | 342,100 | 6 | ||||||||||||||||||||||||
| $5 M or above | 7 | 5,000,000 | 12,250,000 | 6,907,900 | 542,300 | 3,816,400 | 1,466,200 | 7 | 988,300 | 3,202,700 | 2,316,800 | 4 | 306,500 | 1,968,600 | 693,400 | 7 | 489,700 | 1,650,000 | 669,200 | 3 | ||||||||||||||||||||||||
| < $ 1M | 139 | 40,000 | 997,900 | 400,000 | 73,600 | 1,171,600 | 305,000 | 139 | 43,600 | 648,400 | 237,100 | 72 | 33,000 | 690,000 | 201,500 | 139 | 26,500 | 425,500 | 156,500 | 63 | ||||||||||||||||||||||||
| < $ 3M | 184 | 40,000 | 2,680,000 | 575,900 | 73,600 | 1,285,500 | 333,200 | 184 | 43,600 | 1,208,600 | 261,900 | 94 | 33,000 | 723,000 | 219,600 | 184 | 26,500 | 723,000 | 179,600 | 85 | ||||||||||||||||||||||||
| Sub-Total | 203 | 40,000 | 12,250,000 | 650,000 | 73,600 | 4,646,800 | 357,500 | 203 | 43,600 | 4,050,400 | 280,600 | 104 | 33,000 | 2,114,700 | 226,200 | 203 | 26,500 | 1,694,000 | 194,800 | 94 | ||||||||||||||||||||||||
| No Quantified Amount Recovered (Note 2) | 4 | N/A | N/A | N/A | 18,200 | 480,000 | 75,200 | 4 | 25,500 | 480,000 | 33,200 | 3 | 13,300 | 302,000 | 47,300 | 4 | 22,400 | 302,000 | 162,200 | 2 | ||||||||||||||||||||||||
| Counsel's fees (Note 8) | Expert Fees | ||||||||||||||||
Amount Recovered |
Total No. of Cases | Claimed | Allowed | Claimed | Allowed | ||||||||||||
| Lowest | Highest | Median | No. of Bills Submitted | Lowest | Highest | Median | No. of Bills Taxed (Note 9) | Lowest | Highest | Median | No. of Bills Submitted (Note 10) | Lowest | Highest | Median | No. of Bills Taxed (Note 11) | ||
| < $120,000 | 8 | 18,000 | 40,000 | 18,500 | (4) | 25,000 | 25,000 | 25,000 | 1 | 8,800 | 44,500 | 20,100 | (4) | 26,300 | 44,500 | 35,400 | 2 |
| $120,000 to < $600,000 | 85 | 13,000 | 272,500 | 54,000 | (79) | 14,500 | 181,500 | 46,900 | 39 | 500 | 107,700 | 12,900 | (74) | 500 | 75,300 | 11,800 | 35 |
| $600,000 to < $1 M | 46 | 14,000 | 319,300 | 93,500 | (45) | 12,000 | 180,000 | 90,500 | 20 | 500 | 119,400 | 15,500 | (37) | 500 | 55,300 | 10,800 | 15 |
| $1 M to < $3 M | 45 | 28,500 | 503,700 | 129,000 | (43) | 37,500 | 448,900 | 125,000 | 22 | 600 | 230,900 | 25,000 | (36) | 600 | 145,200 | 29,000 | 18 |
| $3 M to < $5 M | 12 | 59,500 | 1,847,500 | 157,300 | (12) | 82,500 | 1,692,300 | 134,000 | 6 | 600 | 558,200 | 77,700 | (11) | 600 | 522,700 | 41,200 | 6 |
| $5 M or above | 7 | 151,500 | 1,442,800 | 507,900 | (7) | 369,200 | 1,160,400 | 383,500 | 3 | 50,200 | 397,800 | 127,500 | (7) | 115,800 | 370,400 | 127,500 | 3 |
| < $ 1M | 139 | 13,000 | 319,300 | 60,900 | (128) | 12,000 | 181,500 | 52,800 | 60 | 500 | 119,400 | 13,300 | (115) | 500 | 75,300 | 12,200 | 52 |
| < $ 3M | 184 | 13,000 | 503,700 | 71,000 | (171) | 12,000 | 448,900 | 73,800 | 82 | 500 | 230,900 | 15,000 | (151) | 500 | 145,200 | 14,700 | 70 |
| Sub-Total | 203 | 13,000 | 1,847,500 | 79,300 | (190) | 12,000 | 1,692,300 | 79,000 | 91 | 500 | 558,200 | 18,700 | (169) | 500 | 522,700 | 18,100 | 79 |
| No Quantified Amount Recovered | 4 | 33,600 | 148,500 | 91,100 | (2) | 32,000 | 32,000 | 32,000 | 1 | 800 | 800 | 800 | (1) | N/A | N/A | N/A | 0 |
| Taxation Costs (Note 12) | |||||||||
Amount Recovered |
Total No. of Cases | Claimed | Allowed | ||||||
| Lowest | Highest | Median | No. of Bills Submitted | Lowest | Highest | Median | No. of Bills Taxed (Note 13) | ||
| < $120,000 | 8 | 8,500 | 37,400 | 22,500 | 8 | 7,000 | 21,800 | 17,600 | 3 |
| $120,000 to < $600,000 | 85 | 6,500 | 99,700 | 33,500 | 85 | 6,100 | 72,500 | 31,000 | 41 |
| $600,000 to < $1 M | 46 | 11,500 | 122,100 | 39,100 | 46 | 14,900 | 89,000 | 44,400 | 19 |
| $1 M to < $3 M | 45 | 16,500 | 149,300 | 46,800 | 45 | 18,600 | 149,300 | 46,500 | 20 |
| $3 M to < $5 M | 12 | 45,800 | 230,700 | 69,500 | 12 | 34,400 | 227,700 | 61,900 | 6 |
| $5 M or above | 7 | 40,500 | 210,400 | 109,100 | 7 | 95,800 | 210,400 | 99,200 | 3 |
| < $ 1M | 139 | 6,500 | 122,100 | 34,400 | 139 | 6,100 | 89,000 | 33,400 | 63 |
| < $ 3M | 184 | 6,500 | 149,300 | 37,500 | 184 | 6,100 | 149,300 | 35,400 | 83 |
| Sub-Total | 203 | 6,500 | 230,700 | 39,000 | 203 | 6,100 | 227,700 | 36,800 | 92 |
| No Quantified Amount Recovered | 4 | 6,600 | 39,100 | 16,600 | 4 | 5,600 | 5,600 | 5,600 | 1 |
Notes:
| (1) | See Note 2 at Table 1. <back> |
| (2) | See Note 3 at Table 1. <back> |
| (3) | See Note 4 at Table 1. <back> |
| (4) | See Note 5 at Table 1. <back> |
| (5) | See Note 6 at Table 1. <back> |
| (6) | See Note 7 at Table 1. <back> |
| (7) | See Note 8 at Table 1. <back> |
| (8) | See Note 9 at Table 1. <back> |
| (9) | See Note 10 at Table 1. <back> |
| (10) | Not every case involved experts. The figures in brackets represent the number of bills in which experts' fees featured. <back> |
| (11) | Not every bill involved experts' fees. The number of taxed bills represents the number of bills in which experts' fees featured and were actually taxed. <back> |
| (12) | See Note 11 at Table 1. <back> |
| (13) | See Note 12 at Table 1. <back> |